Latitude S 45° 53' 44" Longitude E 170° 29' 08" Elevation 10 m
| Dawn: | 07:24 | Sunrise: | 07:57 | Moonrise: | 06:01 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:12 | Moonset: | 15:55 | |
| Daylight: | 10:21 | Day length: | 09:15 | Moon Phase: | Waning Crescent |
Welcome to Caversham - Dunedin, New Zealand.
The weather station in use is the Wireless Professional - WS2083, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
To view weather information in real time click on the following link. Rapid Fire
| Temperature and Humidity | |||
| Temperature | 5.6 °C | Dew Point | 3.3 °C |
| Windchill | 5.6 °C | Humidity | 85% |
| Heat Index | 5.6 °C | Apparent Temperature | 4.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.3 mm | Rainfall This Year | 315.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 18:24 |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.1 hPa | Steady | 0.0 hPa/hr |
